10 Indian Derby Victories, 5 of them in successive years, has equalled records of sorts. Today Poonawalla Stud Farms holds an unofficial world record, having annexed 373 classics.
As On - 20th December, 2022NO. | NAME | COL.SEX/DOB | SIRE | DAM | YEAR | CLASSICS WON |
---|---|---|---|---|---|---|
373 | AHEAD OF MY TIME | b.c./19 | Excellent Art | Miss Danehill | 2022 | Indian 2000 Guineas |
372 | SHAMROCK | b.c./19 | Excellent Art | Nora | 2022 | Bangalore 2000 Guineas |
371 | ALLURING SILVER | gr.f./17 | Leitir Mor | Personal Allure | 2021 | Indian Turf Invitation Cup (Gr.1) |
370 | KAMILAH | b.f./18 | Roderic O' Connor | My Lakshmi | 2021 | Calcutta 1000 Guineas (Gr.3) |
369 | LOMBARDY | ch.f./17 | Leitir Mor | Lombardia | 2021 | Golconda Derby Stakes |
368 | ASHWA BRAVO | ch.f./17 | Leitir Mor | Shadow Roll | 2021 | Golconda 2000 Guineas |
367 | LOMBARDY | ch.f./17 | Leitir Mor | Lombardia | 2021 | Golconda 1000 Guineas |
366 | FOREST FLAME | b.f./17 | Leitir Mor | Memory Bay | 2021 | Indian 1000 Guineas |
365 | FOREST FLAME | b.f./17 | Leitir Mor | Memory Bay | 2020 | Bangalore 1000 Guineas |
364 | PASO ROBLES | b.f./16 | Arazan | Mawaheb | 2020 | Golconda Oaks |
363 | VIJAY SINGHAM | b.c./16 | Letir Mor | Zarandja | 2019 | Golconda 2000 Guineas |
362 | PASO ROBLES | b.f./16 | Arazan | Mawaheb | 2019 | Golconda 1000 Guineas |
361 | WELL CONNECTED | b.f./16 | Arazan | Guest Connections | 2019 | Deccan Fillies Championship Stakes |
360 | WELL CONNECTED | b.f./16 | Arazan | Guest Connections | 2019 | Bangalore Derby |
359 | WELL CONNECTED | b.f./16 | Arazan | Guest Connections | 2019 | Fillies Championship Stakes |
358 | STAR SUPERIOR | b.r./15 | Excellent Art | Ramjet | 2019 | Indian Derby |
357 | INDIAN PHARAOH | b.c./15 | Excellent Art | Running Flame | 2019 | Golconds Derby Stakes |
356 | CORFE CASTLE | ch.f./15 | Excellent Art | Miss Danehill | 2018 | Golconda 2000 Guineas |
355 | REALMSOFFANTASY | ch.c./15 | Excellent Art | Glorious Fantasy | 2018 | Golconda 1000 Guineas |
354 | STAR SUPERIOR | b.r./15 | Excellent Art | Ramjet | 2018 | Deccan Derby |
353 | ISN'T SHE LOVELY | ch.f./15 | Excellent Art | In the Spotlight | 2018 | Mysore 1000 Guineas |
352 | STAR SUPERIOR | b.r./15 | Excellent Art | Ramjet | 2018 | Deccan Colts Championship Stakes |
351 | REALMSOFFANTASY | ch.c./15 | Excellent Art | Glorious Fantasy | 2018 | Deccan Fillies Championship Stakes |
350 | MAURITANIA | b.c./14 | Excellent Art | Classic Sky | 2018 | Bangalore 2000 Guineas |
349 | CHIEF OF COMMAND | b.c./14 | Arazan | Flaming Glory | 2017 | Nilgiris Derby |
348 | CHIEF OF COMMAND | b.c./14 | Arazan | Flaming Glory | 2017 | Nilgiris 2000 Guineas |
347 | ICE GLACIER | b.f./13 | Arazan | Icebreaker | 2017 | Bangalore Oaks |
346 | SILVER BEAUTY | gr.f./13 | Aussie Rules | Maharanee | 2016 | Calcutta Oaks |
345 | SILVER BEAUTY | gr.f./13 | Aussie Rules | Maharanee | 2016 | Calcutta 1000 Guineas |
344 | ICE GLACIER | b.f./13 | Arazan | Icebreaker | 2016 | Mysore 2000 Derby |
343 | BOLD COMMAND | b.f./12 | Arazan | Indian'd Feather | 2015 | Mysore 2000 Guineas |
342 | ETERNAL FLAME | b.f./12 | Arazan | Yutai | 2015 | Fillies Championship Stakes |
341 | ALEXANDRA MILLS | b.f./11 | Ace | Caractere | 2014 | Bangalore 1000 Guineas |
340 | WAR COMMAND | dkb.c./11 | Ace | Sure Future | 2014 | Mysore 2000 Guineas |
339 | ISN'T SHE SPECIAL | b.f./10 | Ace | Rain Splasher | 2013 | Indian Oaks |
338 | SOUTHERN EMPEROR | b.g./10 | Placerville | Mystic Dancer | 2013 | Mysore Derby |
337 | SOUTHERN EMPEROR | b.g./10 | Placerville | Mystic Dancer | 2013 | Mysore 2000 Guineas |
336 | ISN'T SHE SPECIAL | b.f./10 | Ace | Rain Splasher | 2013 | Mysore 1000 Guineas |
335 | IN THE SPOTLIGHT | ch.f./08 | Alnasr Alwasheek | Radiate | 2012 | The India St. Ledger |
334 | EQUINE LOVER | ch.f/09 | Ace | Free Radical | 2012 | Mysore 1000 Guineas |
333 | IN THE SPOTLIGHT | ch.f./08 | Alnasr Alwasheek | Radiate | 2012 | Bangalore St. Ledger |
332 | IN THE SPOTLIGHT | ch.f./08 | Alnasr Alwasheek | Radiate | 2012 | Indian Turf Invitation Cup |
331 | IN THE SPOTLIGHT | ch.f./08 | Alnasr Alwasheek | Radiate | 2012 | Indian Derby |
330 | SOUTHERN BAY | b.f./08 | Alnasr Alwasheek | Priceless Glory | 2012 | Golconda Derby |
329 | IN THE SPOTLIGHT | ch.f./08 | Alnasr Alwasheek | Radiate | 2012 | Calcutta Derby |
328 | SOUTHERN BAY | b.f./08 | Alnasr Alwasheek | Priceless Glory | 2012 | Bangalore Oaks |
327 | FOREVER GLORY | b.f./08 | Alnasr Alwasheek | Forever Elegance | 2012 | Golconda Oaks |
326 | IN THE SPOTLIGHT | ch.f./08 | Alnasr Alwasheek | Radiate | 2011 | Calcutta Oaks |
325 | FIELD MARSHAL | ch.g./08 | Placerville | Shamaal | 2011 | Bangalore 2000 Guineas |
324 | IN THE SPOTLIGHT | ch.f./08 | Alnasr Alwasheek | Radiate | 2011 | Calcutta 1000 Guineas |
323 | SOUTHERN BAY | b.f./08 | Alnasr Alwasheek | Priceless Glory | 2011 | Bangalore 1000 Guineas |
322 | FIELD MARSHAL | ch.g./08 | Placerville | Shamaal | 2011 | Mysore Derby |
321 | IN THE SPOTLIGHT | ch.f./08 | Alnasr Alwasheek | Radiate | 2011 | Deccan Derby |
320 | FIELD MARSHAL | ch.g./08 | Placerville | Shamaal | 2011 | Mysore 2000 Guineas |
319 | SOUTHERN BAY | b.f./08 | Alnasr Alwasheek | Priceless Glory | 2011 | Mysore 1000 Guineas |
318 | BUSINESS TYCOON | b.c./07 | Placerville | Imperial Satsuma | 2011 | Golconda Derby Stakes |
317 | STRING ALONG | b.f./07 | Alnasr Alwasheek | Persepolis | 2011 | Golconda Oaks |
316 | LEAVE IT TO ME | b.f./06 | Placerville | Forest Fant asy | 2010 | Golconda St. Ledger |
315 | STRING ALONG | b.f./07 | Alnasr Alwasheek | Persepolis by Placerville | 2010 | Karnataka Racehorse Association Mysore 1000 Guineas |
314 | SCIONIC | b.f./07 | Diffident | Battle Star | 2010 | Deccan Bookmakers Association Fillies Trial Stakes |
313 | CHANGE OF LUCK | b.f./06 | Placerville | Stunning | 2010 | The India St. Ledger |
312 | AEMILIA | b.f./06 | Placerville | Queen Ann | 2010 | The Calcutta St. Ledger |
311 | LEAVE IT TO ME | b.f./06 | Placerville | Forest Fantasy | 2010 | The Golconda Oaks |
310 | BID FOR GLORY | gr.f./06 | Placerville | Queen to Conquer | 2009 | The Calcutta 1000 Guineas |
309 | RED RENEGADE | ch.g./06 | Placerville | Sky Rocket | 2009 | Deccan Bookmakers Colts Trial Stakes |
308 | MYSTIC QUEST | ch.f./06 | Placerville | Free Radical | 2009 | The KROA Mysore 1000 Guineas |
307 | MESSALINA | ch.f./05 | Alnasr Alwasheek | Palazzio | 2009 | The Deccan Bookmakers Fillies Trial Stakes |
306 | ICEBREAKER | ch.f./05 | Alnasr Alwasheek | Iceberg | 2009 | The Bangalore Derby |
305 | ICEBREAKER | ch.f./05 | Alnasr Alwasheek | Iceberg | 2008 | The Bangalore Oaks |
304 | ICEBREAKER | ch.f./05 | Alnasr Alwasheek | Iceberg | 2008 | The Bangalore 1000 Guineas |
303 | STAR PRESENTATION | b.g./05 | A Fleets Dancer | Saffron Dancer | 2008 | The Golconda Textiles Deccan Derby |
302 | STAR WAVE | b.f./05 | Placerville | Love Bonnevie | 2008 | Mysore 1000 Guineas |
301 | NOBLE PRINCE | b.c./04 | Placerville | Amazing Princess | 2008 | The HDIL Indian St. Ledger |
300 | SWEEPING SUCCESS | b.f./04 | Placerville | Lady Moura | 2008 | The Indian Turf Invitation Cup |
299 | RETRIBUTION | b.g./04 | Placerville | First One Home | 2008 | The Vijay Textiles Golconda Derby Stakes |
298 | SWEEPING SUCCESS | b.f./04 | Placerville | Lady Moura | 2008 | The HDIL Indian Oaks |
297 | CLASSIC SKY | b.f./04 | Placerville | Imperial Satsuma | 2007 | The Usha Stud Calcutta Oaks |
296 | BOURBON KING | b.g./04 | Diffident | Queen Ann | 2007 | The Johnnie Walker Black Label Indian 2000 Guineas |
295 | SWEEPING SUCCESS | b.f./04 | Placerville | Lady Moura | 2007 | The Johnnie Walker Black Label Indian 1000 Guineas |
294 | SOUTHERN CHARGE | b.f./04 | Placerville | Snow Dew by Razeen | 2007 | The Harvins Bangalore 1000 Guineas | 293 | STAR TEAM | b.f./04 | Alnasr Alwasheek | Pleasures | 2007 | The Calcutta 2000 Guineas |
292 | CLASSIC SKY | b.f./04 | Placerville | Imperial Satsuma | 2007 | The Calcutta 1000 Guineas |
291 | SOUTHERN EMPIRE | b.g./03 | Placerville | Stunning | 2007 | Golconda St. Leger |
290 | SWEEPING SUCCESS | b.f./04 | Placerville | Lady Moura | 2007 | Deccan Derby |
289 | CLASSIC SKY | b.f./04 | Placerville | Imperial Satsuma | 2007 | The Karnataka Racehorse Owners’ Association Mysore 1000 Guineas |
288 | CLASSIC SKY | b.f./04 | Placerville | Imperial Satsuma | 2007 | The Karnataka Racehorse Owners’ Association Mysore 1000 Guineas |
287 | GOLDEN EDITION | ch.g./04 | Alnasr Alwasheek | Aroma | 2007 | Deccan Bookmakers Association Colts Trial Stakes |
286 | SOUTHERN EMPIRE | b.g./03 | Placerville | Stunning | 2007 | Bangalore St. Leger |
285 | BOURBON KING | b.g./04 | Diffident | Queen Ann | 2007 | The Kingfisher Bangalore Derby |
284 | BOURBON KING | b.g./04 | Diffident | Queen Ann | 2007 | Colts Trial Stakes |
283 | SOUTHERN EMPIRE | b.g./03 | Placerville | Stunning | 2007 | The Indian St. Leger |
282 | SOUTHERN EMPIRE | b.g./03 | Placerville | Stunning | 2007 | The Indian Turf Invitation Trophy |
281 | BLUE RIBBON | b.f. | Alnasr Alwasheek | Endorsement | 2007 | Indian Oaks |
280 | RAINSPLASHER | b.f. | Placerville | Rasant | 2007 | Golconda Oaks |
279 | SOUTHERN EMPIRE | b.g./03 | Placerville | Stunning | 2006 | Indian 2000 Guineas |
278 | GUEST CONNECTIONS | b.f./03 | Placerville | Crown Collection | 2006 | Indian 1000 Guineas |
277 | MYSTICAL | b.g./02 | Alnasr Alwasheek | Mystic Memory | 2006 | The Bangalore St. Leger |
276 | SOUTHERN EMPIRE | b.g./03 | Placerville | Stunning | 2006 | The Kingfisher Bangalore Derby |
275 | SOUTHERN EMPIRE | b.g./03 | Placerville | Stunning | 2006 | The Colts Trial Stakes |
274 | HAUNTING MEMORIES | b.g./03 | Placerville | Haunting Beauty | 2006 | The Fillies Trial Stakes |
273 | MYSTICAL | b.g./02 | Alnasr Alwasheek | Mystic Memory | 2006 | The Indian St. Leger |
272 | MYSTICAL | b.g./02 | Alnasr Alwasheek | Mystic Memory | 2006 | The Indian Turf Invitation Trophy |
271 | SCINTILATING SKILL | b.f./02 | Placerville | Pia’s Baby | 2006 | The Golconda Oaks |
270 | MYSTICAL | b.g./02 | Alnasr Alwasheek | Mystic Memory | 2006 | Indian 1000 Guineas |
269 | ELITE ZONE | b.g./01 | Placerville | First One Home | 2005 | The Golconda Derby Stakes |
268 | FOREVER ELEGANCE | b.f./01 | Placerville | Salute Her | 2005 | Bangalore Derby |
267 | FOREVER ELEGANCE | b.f./01 | Placerville | Salute Her | 2004 | The Bangalore Oaks |
266 | STAR ANGEL | b.f./01 | Placerville | Amazing Princess | 2004 | The Usha Stud Calcutta Oaks |
265 | MOON EMPEROR | ch.g/01 | Placerville | Menorah | 2004 | The Calcutta 2000 Guineas |
264 | FOREVER ELEGANCE | b.f./01 | Placerville | Salute Her | 2004 | The Bangalore 1000 Guineas |
263 | STAR ANGEL | b.f./01 | Placerville | Amazing Princess | 2004 | The Calcutta 1000 Guineas |
262 | ONLY FOR GOLD | ch.f/01 | Greensmith | Academy | 2004 | The Golconda 1000 Guineas |
261 | ELITE ZONE | b.g./01 | Placerville | First One Home | 2004 | The Hindu Deccan |
260 | SPECTACULAR QUEST | b.g./01 | Placerville | Forest Fantasy | 2004 | The Mysore 2000 Guineas |
259 | ELITE ZONE | b.f./01 | Placerville | First One Home | 2004 | The Deccan Association Colts Trial Stakes |
258 | ONLYFOR GOLD | ch.f./01 | Greensmith | Academy | 2004 | The Deccan Bookmakers Association Fillies Trial Stakes |
257 | SPECTACULAR QUEST | b.g./2001 | Placerville | Forest Fantasy | 2004 | Colts Trial Stakes |
256 | RAPIDASH | ch.f./2000 | Greensmith | Starstruck Actress | 2003 | Indian 2000 Guineas |
255 | FAIR ALWAYS | b.f./2000 | Alnasr Alwasheek | Si Senorita | 2003 | Indian 1000 Guineas |
254 | CLASSICAL ACT | b.g./99 | Placerville | Stunning | 2002 | Bangalore St.Leger |
253 | SOCIETY DREAM | ch.f./99 | Diffident | Moonlight Magic | 2003 | Bangalore Oaks |
252 | FREE RADICAL | b.f/99 | Diffident | Virginia Princess | 2002 | Indian 1000 Guineas |
251 | PRICELESS | b.f/99 | Placerville | Queen to Conquer | 2002 | Bangalore 1000 Guineas |
250 | PRICELESS | b.f/99 | Placerville | Queen to Conquer | 2002 | Mysore 1000 Guineas |
249 | THE PELICAN | ch.g./98 | Placerville | Natural Craze | 2002 | Bangalore St. Leger |
248 | CLASSICAL ACT | b.g./99 | Placerville | Stunning | 2002 | Bangalore Derby |
247 | CHING MAI | ch.f./99 | Diffident | Salute Her | 2002 | Hyderabad Fillies Trial Stakes |
246 | PRICELESS | b.f./99 | Placerville | Queen to Conquer | 2002 | Fillies Trial Stakes |
245 | THE PELICAN | ch.g. | Placerville | Natural Craze | 2002 | McDowell Indian St. Leger |
244 | THE PELICAN | ch.g./98 | Placerville | Natural Craze | 2002 | Indian Turf Invitation Cup |
243 | TOUCH OF SILVER | b.f./98 | Serious Spender | Corviglia | 2002 | Calcutta Derby |
242 | TOUCH OF SILVER | b.f./98 | Serious Spender | Corviglia | 2001 | Calcutta Oaks |
241 | TOUCH OF SILVER | b.f./98 | Serious Spender | Corviglia | 2001 | Calcutta 1000 Guineas |
240 | ANSBACH | b.c/98 | Alnasr Alwasheek | Pass The Secret | 2001 | Bangalore 2000 Guineas |
239 | ANSBACH | b.c./98 | Alnasr Alwasheek | Pass The Secret | 2001 | Mysore Derby |
238 | ANSBACH | b.c./98 | Alnasr Alwasheek | Pass The Secret | 2001 | Mysore 2000 Guineas |
237 | TOUCH OF SILVER | b.f./98 | Serious Spender | Corviglia | 2001 | Hyderabad Fillies Trial Stakes |
236 | STORM AGAIN | b.c/97 | Alnasr Alwasheek | Perchance To Dream | 2001 | Indian St. Leger |
235 | STORM AGAIN | b.c./97 | Alnasr Alwasheek | Perchance To Dream | 2001 | Indian Turf Invitation |
234 | STORM AGAIN | b.c./97 | Alnasr Alwasheek | Perchance To Dream | 2001 | Indian Derby |
233 | SIMPLY NOBLE | b.g./97 | Placerville | Lap of Luxury | 2000 | Indian 2000 Guineas |
232 | SIX SPEED | ch.f./97 | Placerville | Haunting Beauty | 2000 | Indian 1000 Guineas |
231 | SIX SPEED | ch.f./97 | Placerville | Haunting Beauty | 2000 | Bangalore 1000 Guineas |
230 | CHEVALIER | b.g./97 | Placerville | Nauvka | 2000 | Mysore Derby |
229 | ALLOCATED | b.g./97 | Placerville | Arctic Theme | 2000 | Deccan Bookmakers Association Colts Trial Stakes |
228 | ALLOCATED | b.g./97 | Placerville | Arctic Theme | 2000 | Colts Trial Stakes |
227 | SIX SPEED | ch.f./96 | Placerville | Haunting Beauty | 2000 | Fillies Trial Stakes |
226 | SMART CHIEFTAN | b.g/96 | Placerville | Stunning | 2000 | Indian St. Leger |
225 | SMART CHIEFTAN | b.c/96 | Placerville | Stunning | 2000 | Indian Turf Invitation |
224 | SMART CHIEFTAN | b.c/96 | Placerville | Stunning | 2000 | Indian Derby |
223 | AMAZING SAIL | b.f/96 | Placerville | Abid'ance | 2000 | Golconda Oaks |
222 | AMAZING GIRL | b.g/96 | Placerville | Birthday Girl | 2000 | Bangalore Oaks |
221 | SMART CHIEFTAN | b.g/96 | Placerville | Stunning | 1999 | Indian 2000 Guineas |
220 | HER EXCELLENCY | b.f/96 | Placerville | Academic | 1999 | Indian 1000 Guineas |
219 | INGLENOOK | b.g/96 | Placerville | Shemsa | 1999 | Bangalore 2000 Gns |
218 | SMART CHIEFTAN | b.c/96 | Placerville | Stunning | 1999 | Bangalore Derby |
217 | BEAUTIFUL BABE | b.f/95 | Placerville | Bazooka Babe | 1999 | Bangalore Oaks |
216 | SOVEREIGN BULLET | gr.g./95 | Malvado | Vijaye Raje | 1998 | Nilgiris Colts Trial Stakes |
215 | CONTINUAL | b.c/95 | Placerville | Cordon Bleu | 1998 | Indian 2000 Guineas |
214 | SCENIC ROYALE | b.f/95 | Reprimand | Mary Bankes | 1998 | Bangalore 1000 Guineas |
213 | ASTANA | dk.b.c/94 | Riyahi | Dangerous Moonlite | 1998 | Golconda St. Leger |
212 | CONTINUAL | b.c/95 | Placerville | Cordon Bleu | 1998 | Mysore Derby |
211 | SCENIC ROYALE | b.f/95 | Reprimand | Mary Bankes | 1998 | Pune Derby |
210 | CONTINUAL | b.f/95 | Placerville | Cordon Bleu | 1998 | Mysore 2000 Guineas |
209 | SCENIC ROYALE | b.c/95 | Reprimand | Mary Bankes | 1998 | Mysore 1000 Guineas |
208 | RIDE TO RICHES | b.c/95 | Placerville | Birthday Girl | 1998 | Hyderabad Colts Trial |
207 | SCENIC ROYALE | b.f/95 | Reprimand | Mary Bankes | 1998 | Hyderabad Fillies Trial |
206 | COUNT THE STEPS | b.c/95 | Riyahi | Lyrical Fantasy | 1998 | Bangalore Colts Trial |
205 | PRICELESS ASSET | b.f/95 | Placerville | Baroque Pearl | 1998 | Bangalore Fillies Trial |
204 | MOMENT OF GLORY | b.f/94 | Sov.Dancer | Bazooka Babe | 1998 | Golconda Derby |
203 | ASTANA | dk.b.f/94 | Riyahi | Dangerous Moonlite | 1998 | Bangalore Oaks |
202 | MOMENT OF GLORY | b.f/94 | Sov.Dancer | Bazooka Babe | 1998 | Golconda Oaks |
201 | AMYNTOR | dk.b.c/94 | Riyahi | Private Collection | 1997 | Golconda 2000 Guineas. |
200 | MOMENT OF GLORY | b.f/94 | Sov.Dancer | Bazooka Babe | 1997 | Golconda 1000 Guineas. |
199 | SALUTE HER | b.f/93 | Seattle Dancer | Najidiya | 1997 | Golconda St. Leger |
198 | SALUTE HER | b.f/93 | Seattle Dancer | Najidiya | 1997 | Bangalore St. Leger |
197 | PRANCING | b.f/94 | Malvado | Ablaze | 1997 | Nilgiris Derby |
196 | MINISTERIAL | b.c/93 | Riyahi | Charenzaccio | 1997 | Indian Turf Invitation |
195 | BOLD ARISTOCRAT | dk.b.c/93 | Riyahi | Above | 1997 | South India St. Leger |
194 | AVAGLOW | b.c/93 | Riyahi | Menorah | 1997 | Calcutta St. Leger |
193 | MINISTERIAL | b.c/93 | Riyahi | Charenzaccio | 1997 | South India Derby |
192 | AMAZING PRINCESS | b.f/93 | Riyahi | Kirov Ballet | 1997 | South India Oaks |
191 | MINISTERIAL | b.c/93 | Riyahi | Charenzaccio | 1996 | South India 2000 Guineas |
190 | PENTIRE | dk.b.c/93 | Malvado | Sovereign Edition | 1996 | Calcutta 2000 Gns. |
189 | CAPE KNIGHT | b.c/92 | Riyahi | Nauvka | 1996 | Hyderabad st. Leger |
188 | AMAZING BAY | b.c/92 | Riyahi | Birthday Girl | 1996 | Bangalore St.Leger |
187 | PHANTOM DANCER | b.c/93 | Malvado | Entrancing | 1996 | Bangalore Colts Trial |
186 | AMAZING BAY | b.f/92 | Riyahi | Birthday Girl | 1996 | Indian St. Leger |
185 | OPERA PRINCE | b.c/92 | Tirol | Kirov Ballet | 1996 | South India St. Leger |
184 | AMAZING BAY | b.f/92 | Riyahi | Birthday Girl | 1996 | Indian Derby |
183 | DIVINE DREAMS | dk.b.f/92 | Malvado | Divine Light | 1996 | Golconda Derby |
182 | AMAZING BAY | b.c/92 | Riyahi | Birthday Girl | 1996 | Indian Oaks |
181 | FOREST KING | b.c/92 | Santiago | Forest Pleasure | 1996 | South India Derby |
180 | AMAZING BAY | b.f/92 | Riyahi | Birthday Girl | 1996 | Bangalore Oaks |
179 | FOREST KING | b.c/92 | Santiago | Forest Pleasure | 1995 | Bangalore 2000 Guineas. |
178 | FOREST KING | b.c/92 | Santiago | Forest Pleasure | 1995 | Golconda 2000 Guineas. |
177 | DIVINE DREAMS | dk.b.f/92 | Malvado | Divine Light | 1995 | Golconda 2000 Guineas |
176 | FOREST KING | b.c/92 | Santiago | Forest Pleasure | 1995 | Deccan Derby |
175 | ORIENT DANCE | ch.f/92 | Riyahi | Sovereign Dust | 1995 | Mysore 1000 Guineas |
174 | DIVINEDREAMS | dk.b.f/92 | Malvado | Divine Light | 1995 | Hyderabad fillies Trial |
173 | MYSTIC MEMORY | b.f./91 | Malvado | Divine Light | 1995 | Bangalore St. Leger |
172 | GREAT SPECTACLE | b.c/92 | Riyahi | Caherduff | 1995 | Nilgiris Derby |
171 | GREAT SPECTACLE | b.c/92 | Riyahi | Caherduff | 1995 | Nilgiris Colts Trial |
170 | STATELY HOME | b.f/92 | Santiago | Stately Treasure | 1995 | Nilgiris Fillies Trial |
169 | MYSTIC MEMORY | b.f./91 | Malvado | Divine Light | 1995 | Indian St. Leger |
168 | OAKMEAD | dk.b.f/91 | Malvado | Abid'ance | 1995 | Calcutta St. Leger |
167 | CAPITAL RISK | b.c/91 | Exhilaration | So Splendid | 1995 | South India Derby |
166 | OAKMEAD | dk.b.f/91 | Malvado | Abid'ance | 1995 | Calcutta Derby |
165 | CAPE STAR | gr.f/91 | Malvado | Cordon Bleu | 1995 | Bangalore Oaks |
164 | MYSTIC MEMORY | b.f./91 | Malvado | Divine Light | 1994 | Indian 1000 Guineas |
163 | OAKMEAD | dk.b.f/91 | Malvado | Abid'ance | 1994 | Calcutta 1000 Guineas |
162 | CAPITAL RISK | b.c/91 | Exhilaration | So Splendid | 1994 | Golconda 2000 Guineas |
161 | MYSTIC MEMORY | b.f./91 | Malvado | Divine Light | 1994 | Bangalore 1000 Guineas. |
160 | OAKMEAD | dk.b.f/91 | Malvado | Abid'ance | 1994 | Calcutta 2000 Guineas. |
159 | MYSTIC MEMORY | b.f./91 | Malvado | Divine Light | 1994 | Bangalore Fillies Trial |
158 | SUPER BRAVE | b.c./90 | Riyahi | Baroque Pearl | 1994 | Indian St. Leger |
157 | SUPER BRAVE | b.c./90 | Riyahi | Baroque Pearl | 1994 | Indian Turf Invitation |
156 | BRIGHT COLOURS | ch.f./90 | Le Point de Mire | Bougrine | 1994 | South India St. Leger |
155 | SPLENDID ROLE | dk.b.f/90 | No Louder | Lady Treego | 1994 | Bangalore Derby |
154 | THANKSGIVING | b.f./90 | Riyahi | Godsrun | 1994 | Indian Oaks |
153 | CLASSIC LINE | ch.f./90 | Riyahi | Stella Line | 1994 | Golconda Oaks' |
152 | ARDISIA | dk.b.f/90 | Riyahi | Above | 1994 | South India Oaks |
151 | SUPER BRAVE | b.c./90 | Riyahi | Baroque Pearl | 1993 | Indian 2000 Guineas |
150 | GENEROUS PATRON | b.c./90 | Riyahi | Prudential Champ | 1993 | South India 2000 Guineas. |
149 | SPLENDID ROLE | dk.b.f/90 | No Louder | Lady Treego | 1994 | Indian 1000 Guineas |
148 | SPLENDID ROLE | dk.b.f/90 | No Louder | Lady Treego | 1993 | South India 1000 Guineas. |
147 | DANGEROUS ROMANCE | b.f./90 | Faustus | Birdwood | 1993 | Calcutta 1000 Guineas |
146 | REGAL MONARCH | b.c./90 | Riyahi | Taletta | 1993 | Deccan Derby |
145 | SPLENDID ROLE | dk.b.f/90 | No Louder | Lady Treego | 1993 | Mysore 1000 Guineas |
144 | BRIGHT COLOURS | ch.f./90 | Le Point de Mire | Bougrine | 1994 | Hyedrabad Fillies Trial |
143 | GENEROUS PATRON | b.c./90 | Riyahi | Prudential Champ | 1994 | Bangalore Colts Trial |
142 | ROBERTINO | b.c./89 | Riyahi | Fair Helen | 1993 | Nilgiris Derby |
141 | ADLER | b.c./89 | Riyahi | Schiaparelli | 1993 | Indian St. Leger |
140 | ADLER | b.c./89 | Riyahi | Schiaparelli | 1993 | Indian Turf Invitation |
139 | ROBERTINO | b.c./89 | Riyahi | Fair Helen | 1993 | South India St. Leger |
138 | MISS X O LENCE | dk.b.f/89 | Malvado | Corniche | 1993 | Calcutta St. Leger |
137 | SUMMER DUST | ch.f./89 | Riyahi | Response | 1993 | Bangalore Derby |
136 | ACADEMIC | dk.b.f/89 | Riyahi | Potential Celebrity | 1993 | Indian Oaks |
135 | ASTOUNDING | dk.b.c/89 | Riyahi | Tufurme | 1993 | Calcutta Derby |
134 | SUMMER DUST | ch.f./89 | Riyahi | Response | 1993 | Bangalore Oaks |
133 | MISS X O LENCE | dk.b.f/89 | Malvado | Corniche | 1992 | Calcutta Oaks |
132 | ADLER | b.c./89 | Riyahi | Schiaparelli | 1992 | Indian 2000 Guineas |
131 | SUMMER DUST | ch.f./89 | Riyahi | Response | 1992 | Bangalore 2000 Guineas |
130 | SUMMER DUST | ch.f./89 | Riyahi | Response | 1992 | Bangalore 1000 Guineas |
129 | MISS X O LENCE | dk.b.f/89 | Malvado | Corniche | 1992 | Calcutta 1000 Guineas |
128 | VICTORY ZONE | dk.b.c/89 | Malvado | Cabbage Patch | 1992 | Mysore Derby |
127 | ASTOUNDING | dk.b.c/89 | Riyahi | Tufurme | 1992 | Bangalore Derby |
126 | ASTOUNDING | dk.b.c/89 | Riyahi | Tufurme | 1992 | Bangalore Colts Trial |
125 | SUMMER DUST | b.c./89 | Riyahi | Response | 1993 | Bangalore Fillies Trial |
124 | ASTONISH | b.c./88 | Malvado | Avola | 1992 | Indian St. Leger |
123 | ROMANTIC MEMORIES | b.ro.f./88 | Sovereign Silver | Cartier | 1992 | Calcutta St. Leger |
122 | ASTONISH | b.c./88 | Malvado | Avola | 1991 | Indian Derby |
121 | RHYTHM | gr.f./88 | Sovereign Silver | Spunkie | 1992 | Indian Oaks |
120 | ROMANTIC MEMORIES | b.ro.f./88 | Sovereign Silver | Cartier | 1992 | Calcutta Derby |
119 | ASTONISH | b.c./88 | Malvado | Avola | 1991 | Indian 2000 Guineas |
118 | STAR CONTENDER | dk.b.c/87 | Riyahi | Scintillating | 1991 | Golconda St. Leger |
117 | ASTONISH | b.c./88 | Malvado | Avola | 1991 | Poona Derby |
116 | APACHE PRINCE | dk.b.c/88 | Malvado | Silver Haven | 1991 | Mysore Derby |
115 | CLASSIC CONQUEST | b.c./88 | Malvado | Preparation | 1991 | Bangalore Colts Trial |
114 | MISTY HEIGHTS | dk.b.f/88 | Riyahi | Scintillating | 1991 | Bangalore Fillies Trial |
113 | STAR CONTENDER | dk.b.c/87 | Riyahi | Scintillating | 1991 | Bangalore St. Leger |
