Ball Valves Torque Chart (#150 & #300 - Floating) in Nm

Size
In mm
10 BAR 15 BAR 20 BAR 25 BAR 40 BAR 50 BAR
RP FB RP FB RP FB RP FB RP FB RP FB
150     80 255    95  280  120    350    180   380    195    420    200    500
200   200 260  225  340  240    400    300   600    425    950    635  1150
250   265 610  400  940  415   1100    620  1250    950  1940  1150  2550
300   620 900  990 1800 1050   2250  1460  2490  1920  3025  2535  2250
350 1080 1800 1450 2200 1700   3150  2100  4200  2750  5800  3100  6810
400 2360 2900 2988 3720 3520   4500  4600  5390  5400  8100  7100 10200
450 2500 4130 3185 4890 3680   5650  4800  8500  5700 10250  7980 12500
500 3125 5750 3750 6900 4500   8400  5900 11700  7800 14125 10100 16500
600 5800 8000 1080 9400 8500 10600 11950 12500 14200 16500 16700 19000

RP = Reduced Port, FB= Full bore

NOTE
1. Values with PTFE Seats.
2. For Reinforced Teflon like GFT, CFT multiply by factor 1.25
3. For infrequent operation increase by 20 %(Valves not in continuous operation)
4. Variation for torque values is +/- 10%
5. Torque values are for clean liquid services. Safety factor should be considered for different service conditions.



Ball Valves Torque Chart (#150 & #300 - Floating) in Nm
Size
In mm
10 BAR 15 BAR 20 BAR 25 BAR 40 BAR 50 BAR
RP FB RP FB RP FB RP FB RP FB RP FB
  15       3.5       3.5       3.5        3.5     4    5     4.5        5.5      5      5.5   6   7
  20       3.5    6       3.5        6.6     4    7      4.5     7      5       7.5   6   9

  25

    7    9     9      10.5     9   10    9    11    10   11  10  13
  32   10     13.5    11      14.5    12   15  13    18    14   20  15  21
  40   13   20    14    22    15   22  15    24    16   24  16  25
  50   18   25    19    31    20   35  22    38    24   43  26  50
  65   32   42    36    58    38   68  41    75    52   85  66  96
  80   44   61    48    82    50   95  58    97    79 106  88 120
100   65  105    75  135    90  155  97   160   109 175 120 185
150 130  285  175  325  185  360 190   400   200 485 210 545
200 210  385  240  440  250  480 395   625   468 - - -
250 640  760  700 1050  865 1200 940 1480 1195 - - -
300 890 1080 1080 1980 1150 2600 - - - - - -


Ball Valve Torque Chart (#600 ) in Nm
Size
In mm
60 BAR 85 BAR 100 BAR
RP FB RP FB RP FB
  15     4    5     4.5        5.5      5 22
  20 12 16 13 19 17 24

  25

14 25 16 29 21   38
  32 21 35 28 40 38   48
  40 30 46 40 48 51   56
 
  50 45  115 50 150 105   170
  65 120 130 150 165 170   195
  80 120 145 160 185 190 215
100 140 520 170 700 210 850
150 480 750 625   1200 720 1425
200 800 1325 1180 1680 1400 2200
250 1300 3100 2000 4350 2400 5400
300 2800 3500 4150 4910 5200 6200
350 3250 7600 4860 9070 6000 12000
400 7600 12000 10770 16320 11500 19000
450 8400 14000 12800 19320 14500 23000
500 11000 19000 16450 26100 18300 28000

 

Ball Valve Torque Chart (#800 ) in Nm
Size
In mm
10 BAR 20 BAR 40 BAR 65 BAR 80 BAR
RP FB RP FB RP FB RP FB RP FB
  8       3.5       3.5       3.5        3.5     4    4  10    10    12    12
  10       3.5       3.5       3.5        3.5     4    4  10    10    12    12

  15

      3.5    4       3.5      4        4.5      4.5  10    10    12    12
  20       3.5    8     4      8        4.5   10  10    15    12    18
  25    8   12    10    14    10   25  15    25    18    25
  32   11   18    14    25    25   35  25    35    25    40
  40   15   22    20    35    35   50  35    55    40    60
  50   25   35    35    40    46   65  55    80    60    80
  65   40    60    46    72    70   86  80   130    80   140
  80   58    70    80    95    90  130 130   175   140   185
100   80  105    95  160  130  300 175   325   185   390
150 105  315  160  460  300  995 325 1195   390 1434